Market report
Aesthetic Market Report: Missouri
Ask Paige tracks 796 aesthetic practices across Missouri, averaging 4.7★ on Google. The breakdown below is compiled from proprietary intelligence gathered by Fathom's collection engine, not national industry averages.
Practices tracked
796
Avg. Google rating
4.7★
Median review count
33
Top devices statewide
| Name | Count | Percent | You offer |
|---|---|---|---|
| Botox | 108 | 13.6% | no |
| forma | 86 | 10.8% | no |
| Restylane | 80 | 10.1% | no |
| Juvederm | 68 | 8.5% | no |
| IPL | 65 | 8.2% | no |
| Hydrafacial | 63 | 7.9% | no |
| SkinPen | 57 | 7.2% | no |
| CoolSculpting | 55 | 6.9% | no |
| dysport | 53 | 6.7% | no |
| sculptra | 48 | 6% | no |
Top services statewide
| Name | Count | Percent | You offer |
|---|---|---|---|
| Dermal Filler | 292 | 36.7% | no |
| Botox / Neurotoxin | 211 | 26.5% | no |
| Chemical Peel | 199 | 25% | no |
| RF Microneedling | 189 | 23.7% | no |
| Laser Hair Removal | 184 | 23.1% | no |
| Porcelain Veneers | 137 | 17.2% | no |
| Body Contouring | 104 | 13.1% | no |
| Vaginal Rejuvenation | 104 | 13.1% | no |
| PRP / PRF | 62 | 7.8% | no |
| Skin Tightening | 45 | 5.7% | no |
Cities in Missouri
Compare your practice against Missouri's market.
See how your practice compares against Ask Paige's proprietary practice intelligence — devices, services, ratings, and demand, side by side with yours.
Start free trial30-day pilot, the Rep-Meeting Test (card required to start; no charge if you cancel within 30 days), then $99/month founding rate for the first 100 practices or $199/month standard rate. Cancel anytime.