Market report
Aesthetic Market Report: Kentucky
Ask Paige tracks 404 aesthetic practices across Kentucky, averaging 4.8★ on Google. The breakdown below is compiled from proprietary intelligence gathered by Fathom's collection engine, not national industry averages.
Practices tracked
404
Avg. Google rating
4.8★
Median review count
30
Top devices statewide
| Name | Count | Percent | You offer |
|---|---|---|---|
| Botox | 87 | 21.5% | no |
| forma | 60 | 14.9% | no |
| Dysport | 58 | 14.4% | no |
| Sculptra | 55 | 13.6% | no |
| Hydrafacial | 52 | 12.9% | no |
| IPL | 46 | 11.4% | no |
| Restylane | 46 | 11.4% | no |
| Juvederm | 36 | 8.9% | no |
| Tone | 30 | 7.4% | no |
| CoolSculpting | 28 | 6.9% | no |
Top services statewide
| Name | Count | Percent | You offer |
|---|---|---|---|
| Dermal Filler | 198 | 49% | no |
| Botox / Neurotoxin | 151 | 37.4% | no |
| Chemical Peel | 124 | 30.7% | no |
| RF Microneedling | 121 | 30% | no |
| Laser Hair Removal | 112 | 27.7% | no |
| Body Contouring | 79 | 19.6% | no |
| Vaginal Rejuvenation | 75 | 18.6% | no |
| Porcelain Veneers | 72 | 17.8% | no |
| PRP / PRF | 53 | 13.1% | no |
| Skin Tightening | 41 | 10.1% | no |
Cities in Kentucky
Compare your practice against Kentucky's market.
See how your practice compares against Ask Paige's proprietary practice intelligence — devices, services, ratings, and demand, side by side with yours.
Start free trial30-day pilot, the Rep-Meeting Test (card required to start; no charge if you cancel within 30 days), then $99/month founding rate for the first 100 practices or $199/month standard rate. Cancel anytime.