Market report
Aesthetic Market Report: Indiana
Ask Paige tracks 211 aesthetic practices across Indiana, averaging 4.9★ on Google. The breakdown below is compiled from proprietary intelligence gathered by Fathom's collection engine, not national industry averages.
Practices tracked
211
Avg. Google rating
4.9★
Median review count
0
Top devices statewide
| Name | Count | Percent | You offer |
|---|---|---|---|
| botox | 49 | 23.2% | no |
| forma | 46 | 21.8% | no |
| Microneedling | 34 | 16.1% | no |
| IPL | 28 | 13.3% | no |
| hydrafacial | 27 | 12.8% | no |
| restylane | 19 | 9% | no |
| Juvederm | 18 | 8.5% | no |
| Dysport | 18 | 8.5% | no |
| Morpheus8 | 16 | 7.6% | no |
| sculptra | 15 | 7.1% | no |
Top services statewide
| Name | Count | Percent | You offer |
|---|---|---|---|
| Botox / Neurotoxin | 75 | 35.5% | no |
| Dermal Filler | 53 | 25.1% | no |
| RF Microneedling | 53 | 25.1% | no |
| Chemical Peel | 48 | 22.7% | no |
| Laser Hair Removal | 34 | 16.1% | no |
| Body Contouring | 27 | 12.8% | no |
| PRP / PRF | 25 | 11.8% | no |
| Weight Loss / GLP-1 | 24 | 11.4% | no |
| Lip Filler | 22 | 10.4% | no |
| Hydrafacial | 20 | 9.5% | no |
Cities in Indiana
Compare your practice against Indiana's market.
See how your practice compares against Ask Paige's proprietary practice intelligence — devices, services, ratings, and demand, side by side with yours.
Start free trial30-day pilot, the Rep-Meeting Test (card required to start; no charge if you cancel within 30 days), then $99/month founding rate for the first 100 practices or $199/month standard rate. Cancel anytime.