Market report
Aesthetic Market Report: Idaho
Ask Paige tracks 87 aesthetic practices across Idaho, averaging 4.8★ on Google. The breakdown below is compiled from proprietary intelligence gathered by Fathom's collection engine, not national industry averages.
Practices tracked
87
Avg. Google rating
4.8★
Median review count
0
Top devices statewide
| Name | Count | Percent | You offer |
|---|---|---|---|
| Botox | 19 | 21.8% | no |
| microneedling | 18 | 20.7% | no |
| HydraFacial | 16 | 18.4% | no |
| Sculptra | 10 | 11.5% | no |
| IPL | 10 | 11.5% | no |
| Restylane | 8 | 9.2% | no |
| forma | 8 | 9.2% | no |
| Dysport | 7 | 8% | no |
| CoolSculpting | 6 | 6.9% | no |
| Juvederm | 5 | 5.7% | no |
Top services statewide
| Name | Count | Percent | You offer |
|---|---|---|---|
| Botox / Neurotoxin | 31 | 35.6% | no |
| RF Microneedling | 30 | 34.5% | no |
| Dermal Filler | 21 | 24.1% | no |
| Laser Hair Removal | 20 | 23% | no |
| Lip Filler | 17 | 19.5% | no |
| Body Contouring | 16 | 18.4% | no |
| Chemical Peel | 13 | 14.9% | no |
| Hydrafacial | 13 | 14.9% | no |
| Weight Loss / GLP-1 | 10 | 11.5% | no |
| Porcelain Veneers | 9 | 10.3% | no |
Cities in Idaho
Compare your practice against Idaho's market.
See how your practice compares against Ask Paige's proprietary practice intelligence — devices, services, ratings, and demand, side by side with yours.
Start free trial30-day pilot, the Rep-Meeting Test (card required to start; no charge if you cancel within 30 days), then $99/month founding rate for the first 100 practices or $199/month standard rate. Cancel anytime.