Market report
Aesthetic Market Report: Connecticut
Ask Paige tracks 524 aesthetic practices across Connecticut, averaging 4.8★ on Google. The breakdown below is compiled from proprietary intelligence gathered by Fathom's collection engine, not national industry averages.
Practices tracked
524
Avg. Google rating
4.8★
Median review count
25
Top devices statewide
| Name | Count | Percent | You offer |
|---|---|---|---|
| Botox | 146 | 27.9% | no |
| Forma | 115 | 21.9% | no |
| IPL | 74 | 14.1% | no |
| Dysport | 59 | 11.3% | no |
| Sculptra | 53 | 10.1% | no |
| Hydrafacial | 47 | 9% | no |
| Restylane | 44 | 8.4% | no |
| Tone | 40 | 7.6% | no |
| Juvederm | 38 | 7.3% | no |
| Radiesse | 34 | 6.5% | no |
Top services statewide
| Name | Count | Percent | You offer |
|---|---|---|---|
| Dermal Filler | 213 | 40.6% | no |
| Botox / Neurotoxin | 174 | 33.2% | no |
| Laser Hair Removal | 148 | 28.2% | no |
| RF Microneedling | 122 | 23.3% | no |
| Chemical Peel | 118 | 22.5% | no |
| Porcelain Veneers | 114 | 21.8% | no |
| Vaginal Rejuvenation | 103 | 19.7% | no |
| Body Contouring | 101 | 19.3% | no |
| PRP / PRF | 64 | 12.2% | no |
| Skin Tightening | 58 | 11.1% | no |
Cities in Connecticut
Compare your practice against Connecticut's market.
See how your practice compares against Ask Paige's proprietary practice intelligence — devices, services, ratings, and demand, side by side with yours.
Start free trial30-day pilot, the Rep-Meeting Test (card required to start; no charge if you cancel within 30 days), then $99/month founding rate for the first 100 practices or $199/month standard rate. Cancel anytime.